VA Mortgage Calculator
Estimate your total monthly payment for a VA-backed loan, including principal, interest, taxes, insurance (PITI), and the required VA Funding Fee.
Total Monthly Payment
$4,011.55
Loan Summary
| Total Loan Amount | $510,750.00 |
| VA Funding Fee (2.15%) | $10,750.00 |
| Payoff Date | Sep. 2055 |
| Total Interest Paid | $678,407.10 |
Amortization Schedule
| Year | Date | Interest | Principal | Ending Balance |
|---|---|---|---|---|
| 1 | 2025 | $34,166.05 | $5,472.52 | $505,277.48 |
| 2 | 2026 | $33,786.64 | $5,851.93 | $499,425.55 |
| 3 | 2027 | $33,380.93 | $6,257.64 | $493,167.91 |
| 4 | 2028 | $32,947.08 | $6,691.49 | $486,476.42 |
| 5 | 2029 | $32,483.16 | $7,155.41 | $479,321.01 |
| 6 | 2030 | $31,987.08 | $7,651.49 | $471,669.52 |
| 7 | 2031 | $31,456.60 | $8,181.97 | $463,487.54 |
| 8 | 2032 | $30,889.34 | $8,749.23 | $454,738.31 |
| 9 | 2033 | $30,282.75 | $9,355.82 | $445,382.49 |
| 10 | 2034 | $29,634.11 | $10,004.46 | $435,378.04 |
| 11 | 2035 | $28,940.50 | $10,698.07 | $424,679.97 |
| 12 | 2036 | $28,198.80 | $11,439.77 | $413,240.20 |
| 13 | 2037 | $27,405.68 | $12,232.89 | $401,007.31 |
| 14 | 2038 | $26,557.57 | $13,081.00 | $387,926.32 |
| 15 | 2039 | $25,650.67 | $13,987.90 | $373,938.41 |
| 16 | 2040 | $24,680.88 | $14,957.69 | $358,980.73 |
| 17 | 2041 | $23,643.86 | $15,994.71 | $342,986.02 |
| 18 | 2042 | $22,534.95 | $17,103.62 | $325,882.40 |
| 19 | 2043 | $21,349.15 | $18,289.42 | $307,592.98 |
| 20 | 2044 | $20,081.14 | $19,557.43 | $288,035.56 |
| 21 | 2045 | $18,725.23 | $20,913.34 | $267,122.21 |
| 22 | 2046 | $17,275.30 | $22,363.27 | $244,758.94 |
| 23 | 2047 | $15,724.85 | $23,913.72 | $220,845.22 |
| 24 | 2048 | $14,066.91 | $25,571.66 | $195,273.56 |
| 25 | 2049 | $12,294.02 | $27,344.55 | $167,929.01 |
| 26 | 2050 | $10,398.22 | $29,240.35 | $138,688.66 |
| 27 | 2051 | $8,370.98 | $31,267.59 | $107,421.08 |
| 28 | 2052 | $6,203.20 | $33,435.37 | $73,985.70 |
| 29 | 2053 | $3,885.12 | $35,753.45 | $38,232.25 |
| 30 | 2054 | $1,406.32 | $38,232.25 | $0.00 |
How to Use the VA Loan Calculator
- Enter Home & Loan Details: Start with the home's price, your down payment (VA loans often require $0 down, but making one can reduce your funding fee), the loan term, and your expected interest rate.
- VA Specifics: Tell the calculator about your service history (e.g., Active/Veteran vs. Reservist), whether this is your first VA loan, and if you have a service-related disability (which may exempt you from the funding fee). This determines your VA Funding Fee rate.
- Add Optional Costs: For the most accurate estimate of your total monthly housing payment, include your annual property taxes, home insurance, and any HOA fees.
- Review Your Results: The results panel will instantly update to show your total estimated monthly payment. You can see a detailed breakdown of PITI, your funding fee cost, your total loan cost, and a full amortization schedule.
Frequently Asked Questions
What is a VA loan and who is eligible?
A VA loan is a mortgage guaranteed by the U.S. Department of Veterans Affairs. It's available to eligible active-duty service members, veterans, and surviving spouses. The main benefit is the ability to purchase a home with no down payment.
What is the VA Funding Fee?
The VA Funding Fee is a one-time fee paid to the VA to help lower the cost of the loan for U.S. taxpayers. The fee amount varies based on your service type, down payment amount, and whether it's your first time using your VA loan benefit. This fee can be paid upfront or financed into the loan amount.
Do I have to pay Private Mortgage Insurance (PMI) on a VA loan?
No. One of the biggest advantages of a VA loan is that there is no monthly Private Mortgage Insurance (PMI), even if you make a 0% down payment. This can result in significant monthly savings compared to conventional or FHA loans.
Are there limits on how much I can borrow with a VA loan?
As of 2020, there are no longer federally-set VA loan limits for qualified veterans with full entitlement. However, lenders may still have their own internal limits based on your credit history, income, and DTI ratio.